MONTANA HIGH SCHOOL RODEO
Current Standings

Girls Standings: October 15, 2009 Have a great Winter!!!!!
BARREL RACE:
| 1 | Hirschy, Brooke | 69 |
| 2 | Anderson, Amelia | 68.5 |
| 3 | Keller, Tenley | 67.5 |
| 4 | Netzer, Victoria | 63 |
| 5 | Newman, Mandy | 60 |
| 6 | Harris, Jill | 59 |
| 7 | Rankin, Ava | 57 |
| 8 | Hirschy, Cate | 56 |
| 9 | Demarais, JayAnn | 52 |
| 10 | Marreel, Jessie | 48.5 |
POLE BENDING:
| 1 | Hirschy, Brooke | 68 |
| 2 | Plaggemeyer, Ettje | 63.5 |
| 3 | Logan, Tory | 63 |
| 4/5. | Hirschy, Cate | 60 |
| 4/5. | Lemon, Kelsey | 60 |
| 6 | Bergtoll, Brittani | 56 |
| 7 | Kleinsasser, Crystal | 53 |
| 8 | Rankin, Ava | 51 |
| 9 | Rooney, Keli | 48 |
| 10 | Dandro, Danni | 47 |
GOAT TYING:
| 1 | Hance, Shaylee | 70 |
| 2 | Staudenmeyer, Danielle | 68 |
| 3/4. | Hirschy, Brooke | 67 |
| 3/4. | Logan, Tory | 67 |
| 5 | Kunesh, Cierra | 63 |
| 6/7. | Hirschy, Cate | 61 |
| 6/7. | Newman, Mandy | 61 |
| 8/9. | Demarais, JayAnn | 59.5 |
| 8/9. | Reiser, Lauren | 59.5 |
| 10 | Marshall, Justinn | 58.5 |
BREAKAWAY:
| 1 | Newman, Mandy | 64 |
| 2/4. | Hirschy, Brooke | 61 |
| 2/4. | Logan, Tory | 61 |
| 2/4. | Nelson, Amanda | 61 |
| 5 | Marmon, Nichele | 58 |
| 6 | Hirschy, Cate | 57 |
| 7 | Johns, Courtney | 50 |
| 8 | Tracy, Raegan | 49 |
| 9 | Hance, Shaylee | 48 |
| 10 | Staudenmeyer, Danielle | 46 |
COW CUTTING:
ALL-AROUND:
| 1 | Hirschy, Brooke | 552.5 |
| 2 | Hirschy, Cate | 349.5 |
| 3 | Logan, Tory | 341 |
| 4 | Newman, Mandy | 245.5 |
| 5 | Hance, Shaylee | 234 |
| 6 | Demarais, JayAnn | 224.5 |
| 7 | Anderson, Amelia | 220 |
| 8 | Reiser, Lauren | 198.5 |
| 9 | Marshall, Justinn | 189.5 |
| 10 | Staudenmeyer, Danielle | 183 |
ROOKIE ALL-AROUND:
| 1 | Anderson, Amelia | 220 |
| 2 | Newman, Shelby | 154 |
| 3 | Rankin, Ava | 152 |
| 4 | Rooney, Courtney | 133 |
| 5 | Harris, Jill | 118 |
| 6 | Trexler, Kelsey | 85 |
| 7 | Camp, Lacey | 63 |
| 8 | Yeager, Charley | 46.5 |
| 9 | Hilliard, Whitney | 37 |
| 10 | Mydland, Taylor | 36 |
Boys Standings: October 15, 2009
BAREBACK:
| 1 | Wrzesinski, Cavan | 70 |
| 2 | Ophus, Calvin | 69 |
| 3 | Bauer, Larry | 40 |
| 4/6. | Mack, Charlie | 10 |
| 4/6. | Owens, Nick | 10 |
| 4/6. | Rosaaen, Shannon | 10 |
SADDLE BRONC:
| 1 | Halmes, Matt | 62.5 |
| 2 | Harrell, Justin | 50 |
| 3 | Green, Lane | 45 |
| 4 | Evjene, Andrew | 39 |
| 5 | Brown, Weston | 37.5 |
| 6 | Saylor, Trevor | 20 |
| 7/8. | Bushnell, Maverick | 19 |
| 7/8. | Johnson, Ethan | 19 |
| 9 | Hanson, C.J. | 17 |
| 10/11. | Breding, Parker | 10 |
| 10/11. | Davison, Josh | 10 |
BULL RIDING:
| 1 | Smith, Andrew | 68 |
| 2 | Mack, Charlie | 57.5 |
| 3 | Triplett, Matt | 47.5 |
| 4 | Breding, Parker | 44.5 |
| 5 | Newman, Nevada | 39.5 |
| 6 | Bushnell, Maverick | 35 |
| 7 | Smith, Garrett | 27.5 |
| 8 | Hollenback, Tanner | 20.5 |
| 9/12. | Davison, Josh | 19.5 |
| 9/12. | Greenough, Quinn | 19.5 |
| 9/12. | Harrell, Justin | 19.5 |
| 9/12. | Schrock, Robert | 19.5 |
CALF ROPING:
| 1/2. | Gardner, Jade | 64 |
| 1/2. | Stephens, Duston | 64 |
| 3 | Johnson, Collin | 61 |
| 4 | Negaard, Clay | 57 |
| 5/6. | Holdbrook, Zane | 54 |
| 5/6. | Tamcke, Royce | 54 |
| 7 | Murnion, Eli | 50 |
| 8 | Davison, Jed | 48 |
| 9 | French, Ben | 45 |
| 10 | Andrews, Jake | 44 |
STEER WRESTLING:
| 1 | Davis, Kyle | 69 |
| 2 | Hanson, Garrett | 61 |
| 3 | Feist-Cortwright, Kane | 59 |
| 4 | Stephens, Duston | 55 |
| 5 | Novich, Newt | 51 |
| 6 | Marquardt, Tucker | 29 |
| 7 | Johnson, Collin | 27 |
| 8 | Whitford, Luke | 20 |
| 9 | Markette, Jeff | 16 |
| 10/11. | Andrews, Jake | 8 |
| 10/11. | Wilkinson, Dillon | 8 |
TEAM ROPING:
| 1 | Hance, Shaylee | 67 |
| 2 | Hirschy, Brooke | 66 |
| 3/4. | Gardner, Colt | 63 |
| 3/4. | Gardner, Jade | 63 |
| 5 | Hedrick, Tyler | 61 |
| 6/7. | Hutton, Anne | 58 |
| 6/7. | Reese, Tyson | 58 |
| 8 | French, Ben | 57 |
| 9 | Marmon, Nichele | 54.5 |
| 10 | Johnson, Collin | 51 |
COW CUTTING:
ALL-AROUND:
| 1 | Davis, Kyle | 163 |
| 2 | Stephens, Duston | 146.5 |
| 3 | Johnson, Collin | 139 |
| 4 | Gardner, Jade | 137 |
| 5 | Harrell, Justin | 131.5 |
| 6 | Hanson, Garrett | 129 |
| 7 | Davison, Josh | 110.5 |
| 8 | Negaard, Clay | 110 |
| 9 | Brown, Weston | 102.5 |
| 10/11. | French, Ben | 102 |
| 10/11. | Gardner, Colt | 102 |
ROOKIE ALL-AROUND:
| 1 | French, Ben | 102 |
| 2 | Young, Tyler | 50 |
| 3/4. | Krutzfeldt, Lane | 36 |
| 3/4. | Kananen, Chaz | 36 |
| 5 | Tew, Casey | 24 |