MONTANA HIGH SCHOOL RODEO
Current Standings

Girls Standings: June 02, 2009
BARREL RACE:
| 1/5. | Hirschy, Brooke | 70 |
| 1/5. | McDonnell, Kylee | 70 |
| 1/5. | Morgan, Mariah | 70 |
| 1/5. | Netzer, Victoria | 70 |
| 1/5. | Williams, Branda | 70 |
| 6 | Pichler, Jesse | 69 |
| 7/8. | Demarais, JayAnn | 68 |
| 7/8. | Keller, Tenley | 68 |
| 9/10. | Hirschy, Murphy | 67 |
| 9/10. | Rys-Sikora, Mariah | 66 |
POLE BENDING:
| 1/6. | Brown, Chelsea | 70 |
| 1/6. | Hirschy, Brooke | 70 |
| 1/6. | Netzer, Victoria | 70 |
| 1/6. | Plaggemeyer, Ettje | 70 |
| 1/6. | Rys-Sikora, Mariah | 70 |
| 1/6. | Weyer, Teha | 70 |
| 7 | Marmon, Nichele | 69.5 |
| 8 | Hirschy, Murphy | 67 |
| 9/10. | Hogue, Elly | 65 |
| 9/10. | McDonnell, Kylee | 65 |
GOAT TYING:
| 1/2. | Hance, Shaylee | 70 |
| 1/2. | Hirschy, Brooke | 70 |
| 3/5. | Marshall, Justinn | 69.5 |
| 3/5. | Rys-Sikora, Mariah | 69.5 |
| 3/5. | Staudenmeyer, Danielle | 69.5 |
| 6 | Kunesh, Cierra | 69 |
| 7/8. | Nordahl, Brady | 68.5 |
| 7/8. | Reiser, Lauren | 68.5 |
| 9/10. | DeCock, Randa | 67 |
| 9/10. | Heckman, Hanna | 67 |
BREAKAWAY:
| 1/3. | Brown, Chelsea | 70 |
| 1/3. | Saltness, Kelli | 70 |
| 1/3. | Tew, CaDee | 70 |
| 4/6. | Hanson, Kelsey | 67 |
| 4/6. | Marmon, Nichele | 67 |
| 4/6. | Marshall, Justinn | 67 |
| 7/9. | Logan, Tory | 66 |
| 7/9. | Newman, Stephanie | 66 |
| 7/9. | Peabody, Carol | 66 |
| 10 | Wittkopp, Michelle | 63.5 |
COW CUTTING:
| 1/2. | Darrow, Allison | 70 |
| 1/2. | Pichler, Jesse | 70 |
| 3 | Cooley, Allison | 68 |
| 4 | Staudenmeyer, Danielle | 66 |
| 5 | Hirschy, Brooke | 62.5 |
| 6 | Hirschy, Murphy | 60 |
| 7 | Hirschy, Cate | 53.5 |
| 8 | Sharon, Hannah | 43 |
| 9 | Dumont, Becky Jo | 28.5 |
| 10 | Reiser, Lauren | 27 |
| 11 | Kunesh, Cierra | 15.5 |
| 12 | Blevins, Michaela | 13 |
| 13 | Hanson, Kelsey | 7.5 |
ALL-AROUND:
| 1 | Hirschy, Brooke | 925.5 |
| 2 | Hirschy, Murphy | 694 |
| 3 | Rys-Sikora, Mariah | 690.5 |
| 4 | Demarais, JayAnn | 588 |
| 5 | Brown, Chelsea | 563 |
| 6 | Marshall, Justinn | 562.5 |
| 7 | Logan, Tory | 532.5 |
| 8 | Hirschy, Cate | 525.5 |
| 9 | Netzer, Victoria | 501 |
| 10 | Marmon, Nichele | 464 |
ROOKIE ALL-AROUND:
| 1 | Demarais, Jay Ann | 588 |
| 2 | Hirschy, Cate | 525.5 |
| 3 | Lee, Kaycee | 345 |
| 4 | Heckman, Hanna | 300 |
| 5 | Wittkopp, Allison | 279.5 |
| 6 | Keller, Tenley | 258.5 |
| 7 | McDonnell, Kylee | 219 |
| 8 | Camp, Cierra | 139.5 |
| 9 | Lake, Rebecca | 131 |
| 10 | Marreel, Jessie | 112 |
Boys Standings: June 02, 2009
BAREBACK:
| 1/2. | Redfield, Chase | 70 |
| 1/2. | StGoddard, AJ | 70 |
| 3/4. | Duneman, Kyle | 67 |
| 3/4. | Ophus, Calvin | 67 |
| 5 | O'Masters, Ryan | 57.5 |
| 6 | Wrzesinski, Caven | 57 |
| 7 | Owens, Nick | 56 |
| 8 | Rosaaen, Shannon | 49 |
| 9 | Gobert, Alton | 44 |
| 10 | Bauer, Larry | 40 |
SADDLE BRONC:
| 1/3. | Brown, Weston | 70 |
| 1/3. | Gruel, Clay | 70 |
| 1/3. | Nerlin, Thomas | 70 |
| 4 | Wagner, Robert | 69 |
| 5 | Wright, Lane | 68 |
| 6 | Davison, Josh | 59 |
| 7 | Hanley, Shawn | 56 |
| 8 | Nordahl, Guy | 48 |
| 9 | Christensen, Chisholm | 39.5 |
| 10 | Saylor, Trevor | 38 |
BULL RIDING:
| 1/2. | Harrell, J.D. | 70 |
| 1/2. | Triplett, Matt | 70 |
| 3/4. | Breding, Parker | 69 |
| 3/4. | Newman, Nevada | 69 |
| 5 | Baker, Drew | 68.5 |
| 6 | Nordahl, Guy | 67 |
| 7 | Bushnell, Maverick | 66 |
| 8/9. | Hollenback, Tanner | 62.5 |
| 8/9. | Owens, Tyler | 62.5 |
| 10 | Smith, John | 62.5 |
CALF ROPING:
| 1/3. | Erickson, Ty | 70 |
| 1/3. | Lahaye, Kody | 70 |
| 1/3. | Schaffer, Jason | 70 |
| 4/7. | Gardner, Colt | 68 |
| 4/7. | Hanson, C.J. | 68 |
| 4/7. | Stuart, Wacey | 68 |
| 4/7. | Zupan, Weston | 68 |
| 8/10. | Eichhorn, Nate | 67 |
| 8/10. | Ferguson, Ryan | 67 |
| 8/10. | Hollenbeck, Charlie | 67 |
STEER WRESTLING:
| 1/5. | Erickson, Ty | 70 |
| 1/5. | Hanley, Shawn | 70 |
| 1/5. | Harrell, J.D. | 70 |
| 1/5. | Schaffer, Daxton | 70 |
| 1/5. | Schaffer, Jason | 70 |
| 6 | Gee, Luke | 69 |
| 7 | Stephens, Duston | 68 |
| 8/9. | Rasmussen, Quincy | 67 |
| 8/9. | Zupan, Weston | 67 |
| 10/11. | Lahaye, Kody | 66 |
| 10/11. |